Anterior vitrectomy
Thanks to the integrated compressor, Oertli’s OS 4 is quickly ready to use for anterior vitrectomy. There is no need for an external compressed air supply, which also enables operating under exceptional circumstances. The pneumatic Continuous Flow Cutter enables efficient work with up to 2400 cuts per minute.
Advantages of physics and fluidcs in anterior vitrectomy
- No compressed air supply needed thanks to the
integrated compressor - Pneumatic Continuous Flow Cutter developed for
traction-free work - Up to 2400 cuts/minute depending on the cutting
instrument
Instruments and accessories

Continuous Flow Cutter, disposable | |
---|---|
VV104110 | Continuous Flow Cutter 20G, sterile/single use, box of 10 |
VV106110 | Continuous Flow Cutter 23G, sterile/single use, box of 10 |
VV105110 | Continuous Flow Cutter 25G, sterile/single use, box of 10 |
VV107110 | Continuous Flow Cutter 27G, sterile/single use, box of 10 |
Caliburn trocar system, disposable | |
---|---|
VV123311 | Caliburn trocar system 23G, self-sealing, sterile/single use, box of 10 |
VV125311 | Caliburn trocar system 25G, self-sealing, sterile/single use, box of 10 |
VV127311 | Caliburn trocar system 27G, self-sealing, sterile/single use, box of 10 |
VV123211 | Infusion line 6 mm for Caliburn trocar system 23G, sterile/single use, box of 10 |
VV125110 | Incision template for Caliburn trocar system, sterile/single use, box of 10 |
Oertli data on file